Team | P | W | D | L | F | A | GD | PTS | |
1 | Chelsea | 8 | 7 | 0 | 1 | 18 | 6 | 12 | 21 |
2 | Man Utd | 8 | 6 | 1 | 1 | 19 | 8 | 11 | 19 |
3 | Tottenham | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
4 | Manchester City | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
5 | Arsenal | 7 | 5 | 0 | 2 | 24 | 10 | 14 | 15 |
6 | Liverpool | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 15 |
7 | Aston Villa | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 13 |
8 | Sunderland | 8 | 4 | 1 | 3 | 16 | 13 | 3 | 13 |
9 | Burnley | 8 | 4 | 0 | 4 | 7 | 16 | -9 | 12 |
10 | Everton | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 |
11 | Stoke City | 8 | 2 | 3 | 3 | 6 | 10 | -4 | 9 |
12 | Wigan Athletic | 8 | 3 | 0 | 5 | 8 | 15 | -7 | 9 |
13 | Bolton | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
14 | Birmingham | 8 | 2 | 1 | 5 | 5 | 8 | -3 | 7 |
15 | Fulham | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
16 | Blackburn | 7 | 2 | 1 | 4 | 8 | 15 | -7 | 7 |
17 | Wolves | 8 | 2 | 1 | 5 | 7 | 14 | -7 | 7 |
18 | Hull City | 8 | 2 | 1 | 5 | 8 | 20 | -12 | 7 |
19 | West Ham Utd | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
20 | Portsmouth | 8 | 1 | 0 | 7 | 4 | 13 | -9 | 3 |
Saturday, October 10, 2009
How It Stands......3rd october
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment