Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | | | 7 | 3 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 10 | 2 | +11 | 18 |
2 | | | 7 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 8 | 5 | +10 | 18 |
3 | | | 7 | 3 | 0 | 1 | 15 | 4 | 2 | 0 | 1 | 7 | 6 | +12 | 15 |
4 | | | 7 | 3 | 0 | 1 | 10 | 5 | 2 | 0 | 1 | 7 | 5 | +7 | 15 |
5 | | | 6 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 6 | 4 | +7 | 15 |
6 | | | 6 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 10 | 7 | +10 | 12 |
7 | | | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 3 | +4 | 12 |
8 | | | 7 | 3 | 0 | 1 | 12 | 7 | 1 | 0 | 2 | 2 | 4 | +3 | 12 |
9 | | | 6 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 3 | -2 | 9 |
10 | | | 7 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | 6 | -6 | 9 |
11 | | | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 14 | -10 | 9 |
12 | | | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | -4 | 8 |
13 | | | 6 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 5 | 4 | -1 | 7 |
14 | | | 7 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | -2 | 7 |
15 | | | 6 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 5 | -3 | 7 |
16 | | | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 9 | -6 | 7 |
17 | | | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | -4 | 6 |
18 | | | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | -3 | 4 |
19 | | | 7 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 4 | 13 | -13 | 4 |
20 | | | 7 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 3 | 1 | 7 | -10 | 0 |
Saturday, October 3, 2009
How It Stands..... (26th sept)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment